PWW 2.0 9–36 kW
|
Water/Water Chiller
|
|
|
Technical data
Data | PWW 9.000 | PWW 22.000 | PWW 36.000 | |
Rated voltage | ±1 % | 50/60 Hz AC | ||
±10 % | 230 V | 400 3~ / 460 3~ | ||
Cooling capacity | WP15/WS20 | 9 kW | 22 kW | 36 kW |
Primary water inlet | temperature | +10 … +30 °C | ||
flow rate | 35 l/min | 70 l/min | 110 l/min | |
Secondary water outlet | temperature | +15 … +35 °C factory setting +20 °C | ||
flow rate | 13,5 l/min | 40 l/min | 52 l/min | |
Ambient temperature | +15 … +45 °C |
Downloads
Description | Language | Type | Size | Download |
Product sheet and Description of Variants | English | ![]() |
1.3 MB | │DOWNLOAD |
Drawings 9kW | English | ![]() |
2.5 MB | │DOWNLOAD |
Drawings 22kW | English | ![]() |
2.5 MB | │DOWNLOAD |
Drawings 36kW | English | ![]() |
2.6 MB | │DOWNLOAD |
Hydraulic Diagram Plug&Play | English | ![]() |
57 KB | │DOWNLOAD |
Hydraulic Diagram Electrical | English | ![]() |
53 KB | │DOWNLOAD |
Hydraulic Diagram Mechanical | English | ![]() |
50 KB | │DOWNLOAD |
Ordering details
Ordering details | Variant | PWW 9.000 | PWW 22.000 | PWW 36.000 |
Article number | Mechanical | 42120905007 | 42120905008 | 42120905009 |
Article number | Electrical | 42122205001 | 42122205002 | 42122205003 |
Article number | Plug&Play | 42123605001 | 42123605002 | 42123605003 |
![]() |
Download the new PSS software |