+359 32-260 911  
office@eurotrade-x.com

4023 Plovdiv-Bulgaria
45B, Trakia district

 

MATERIAL: XLPE

CABLE TYPE: MULTICORE


EB AQUAFLEX TYPE 05

Special cables

Flexible tinned copper

Certifications

Applications
Special cables

Type of electrical conductor
Flexible tinned copper

Main rule

Conductor
EN 60228; IEC 60228

Cable marking
EB AQUAFLEX ACS KTW WRAS (section) mm²

Insulation identification
Number of cores Insulation identification sequence
2 Blue - Brown
3 Yellow/Green - Blue - Brown
4 Yellow/Green - Blue - Brown - Black / Yellow/Green - Brown - Black - Grey
5 Yellow/Green - Blue - Brown - Black - Grey
Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Minimum external diameter Maximum external diameter Copper electric resistance 20°C Indicative weight CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
2x0,75 0,21 1,052 0,60 0,80 5,7 7,4 26,7 58 14,4
2x1,00 0,21 1,215 0,60 0,90 6,1 8 20 69 19,2
2x1,50 0,26 1,435 0,80 1,00 7,6 9,8 13,7 100 28,8
2x2,50 0,26 1,879 0,90 1,10 9 11,6 8,21 145 48
2x4,00 0,31 2,445 1,00 1,20 10,6 13,7 5,09 188 76,8
3G0,75 0,21 1,052 0,60 0,90 6,2 8,1 26,7 72 21,6
3G1,00 0,21 1,215 0,60 0,90 6,5 8,5 20 83 28,8
3G1,50 0,26 1,435 0,80 1,00 8 10,4 13,7 125 43,2
3G2,50 0,26 1,879 0,90 1,10 9,6 12,4 8,21 175 72
3G4,00 0,31 2,445 1,00 1,20 11,3 14,5 5,09 217 115,2
3G6,00 0,31 2,955 1,00 1,40 12,8 16,3 3,39 283 172,8
4G0,75 0,21 1,052 0,60 0,90 6,8 8,8 26,7 90 28,8
4G1,00 0,21 1,215 0,60 0,90 7,1 9,3 20 100 38,4
4G1,50 0,26 1,435 0,80 1,10 9 11,6 13,7 150 57,6
4G2,50 0,26 1,879 0,90 1,20 10,7 13,8 8,21 220 96
4G4,00 0,31 2,445 1,00 1,30 12,7 16,2 5,09 271 153,60
4G6,00 0,31 2,955 1,00 1,50 14,2 18,1 3,39 375 230,40
5G0,75 0,21 1,052 0,60 1,00 7,6 9,9 26,7 105 36
5G1,00 0,21 1,215 0,60 1,00 8 10,3 20 120 48
5G1,50 0,26 1,435 0,80 1,10 9,8 12,7 13,7 180 72
5G2,50 0,26 1,879 0,90 1,30 11,9 15,3 8,21 260 120
5G4,00 0,31 2,445 1,00 1,40 14,6 18,6 5,09 358 192
 

Documents:

Certificate