+359 32-260 911  
office@eurotrade-x.com

4023 Plovdiv-Bulgaria
45B, Trakia district

SLIM air/water heat exchangers

  Type Cooling performance Dimensions (HxWxD) Net weight (Kg) Rated voltage cURus EAC CE UKCA
PWS 71302 12.5 kW 2000 x 598 x 399 mm 80 230 V
PWS 71002 10 kW 1800 x 600 x 315 mm 75
73 (400 V 3∼)
230 / 400 V¹
PWS 7702 7.0 kW 1800 x 460 x 310 mm 58 230 / 400 V¹
PWS 7502 5.2 kW 1400 x 460 x 235 mm 39 115 / 230 V
PWS 7332 3.15 kW 950 x 400 x 190 mm 23 115 / 230 V
PWS 7332 L 3.15 kW 1350 x 400 x 190 mm 35 115 / 230 V
PWS 7152 1.5 kW 950 x 400 x 115 mm 21 115 / 230 V
PWS 7102 950 W 500 x 200 x 150 mm 7,5 115 / 230 V
PWS 7062 600 W 500 x 200 x 100 mm 6 115 / 230 V
PWS 7032 300 W 300 x 150 x 93 mm 5 24 V DC
 
available in preparation optional

 

Download the new PSS software