MATERIAL: PVC & SILICONE
CABLE TYPE: MULTICORE
FG4OR
Lighting technology cables
Flexible red copper
Certifications
Applications
Lighting technology cables
Type of electrical conductor
Flexible red copper
Conductor
EN 60228; IEC 60228
Cable marking
Insulation identification
Number of cores | Insulation identification sequence |
2 | Blue - Brown |
3 | Yellow/Green - Blue - Brown |
4 | Yellow/Green - Blue - Brown - Black / Yellow/Green - Brown - Black - Grey |
5 | Yellow/Green - Blue - Brown - Black - Grey |
Sections
Nominal section | Max wire diameter | Conductor diameter | Insulation thickness | Average sheath thickness | Average diameter ± 0,2 | Copper electric resistance 20°C | Indicative weight | CU Factor |
(N x mm²) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
2x0,50 | 0,21 | 0,859 | 0,60 | 0,60 | 5,6 | 40,10 | - | 9,6 |
2x0,75 | 0,21 | 1,052 | 0,60 | 0,60 | 6,0 | 26,70 | - | 14,4 |
2x1,00 | 0,21 | 1,215 | 0,60 | 0,80 | 6,6 | 20,00 | - | 19,2 |
2x1,50 | 0,26 | 1,485 | 0,70 | 0,80 | 7,6 | 13,70 | - | 28,8 |
3x0,50 | 0,21 | 0,859 | 0,60 | 0,60 | 5,9 | 40,10 | - | 14,4 |
3x0,75 | 0,21 | 1,052 | 0,60 | 0,60 | 6,3 | 26,70 | - | 21,6 |
3x1,00 | 0,21 | 1,215 | 0,60 | 0,80 | 7,0 | 20,00 | - | 28,8 |
3x1,50 | 0,26 | 1,485 | 0,70 | 0,90 | 8,2 | 13,70 | - | 43,2 |
4x0,75 | 0,21 | 1,052 | 0,60 | 0,80 | 7,3 | 26,70 | - | 28,8 |
4x1,00 | 0,21 | 1,215 | 0,60 | 0,90 | 7,8 | 20,00 | - | 38,4 |
5x0,75 | 0,21 | 1,052 | 0,60 | 0,90 | 8,2 | 26,70 | - | 36 |
5x1,00 | 0,21 | 1,215 | 0,60 | 0,90 | 8,5 | 20,00 | - | 48 |
Documents:
Certificate |