MATERIAL: PVC
CABLE TYPE: SINGLE CORE
H07V-K
Appliances Cables
Flexible red copper
Certifications
Applications
Appliances Cables
Type of electrical conductor
Flexible red copper
Main rule
EN 50525-2-31
Conductor
EN 60228; IEC 60228
Self-extinguishing
EN 60332-1-2; IEC 60332-1-2
Cable marking
ELETTRO BRESCIA IEMMEQU <HAR> H07V-K
Sections
Nominal section | Max wire diameter | Conductor diameter | Insulation thickness | Average sheath thickness | Minimum external diameter | Maximum external diameter | Copper electric resistance 20°C | Indicative weight |
CU Factor |
(N x mm²) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
1x1,50 | 0,26 | 1,435 | 0,70 | - | 2,8 | 3,4 | 13,30 | 20 | 14,4 |
1x2,50 | 0,26 | 1,879 | 0,80 | - | 3,4 | 4,1 | 7,98 | 32 | 24 |
1x4,00 | 0,31 | 2,445 | 0,80 | - | 3,9 | 4,8 | 4,95 | 48 | 38,4 |
1x6,00 | 0,31 | 2,955 | 0,80 | - | 4,4 | 5,3 | 3,30 | 67 | 57,6 |
1x10,00 | 0,41 | 3,992 | 1,00 | - | 5,7 | 6,8 | 1,91 | 119 | 96 |
1x16,00 | 0,41 | 5,20 | 1,00 | - | 6,7 | 8,1 | 1,21 | 187 | 153,6 |
1x25,00 | 0,41 | 6,50 | 1,20 | - | 8,4 | 10,2 | 0,78 | 292 | 240 |
1x35,00 | 0,41 | 7,70 | 1,20 | - | 9,7 | 11,7 | 0,55 | 406 | 336 |
1x50,00 | 0,41 | 9,30 | 1,40 | - | 11,5 | 13,9 | 0,38 | 580 | 480 |
1x70,00 | 0,51 | 10,80 | 1,40 | - | 13,2 | 16,0 | 0,27 | 780 | 672 |
1x95,00 | 0,51 | 13,60 | 1,60 | - | 15,1 | 18,2 | 0,20 | 1055 | 912 |
1x120,00 | 0,51 | 14,80 | 1,60 | - | 16,7 | 20,2 | 0,16 | 1335 | 1150 |
1x150,00 | 0,51 | 17,40 | 1,80 | - | 18,6 | 22,5 | 0,12 | 1690 | 1440 |
Documents:
Certificate |