PWS 3502 6.3kW
|
NEMA air/water heat exchangers 6300 W
|
|
|
|
|
|
Technical data
Data | PWS 3502 (NEMA 3R/4) | PWS 3502 (NEMA 4/4X) | |||
Rated voltage ± 10% | AC 50/60 Hz | AC 60 Hz | AC 50/60 Hz | AC 60 Hz | |
230 V | 115 V | 230 V | 115 V | ||
Cooling capacity at 450 l/h | W10/A35 | 6300 W | |||
Ambient temperature | +2 … +65 °C / +36 … +149 °F | ||||
Water inlet temperature | +2 … +35 °C / +36 … +95 °F | ||||
Degrees of protection according to NEMA | towards the electrical enclosure if used as intended by the manufacturer |
Further technical details and dimensions can be found in the download section on this page under product sheet
Downloads
Description | Language | Type | Size | Download |
Product sheet | English | 200 KB | │DOWNLOAD | |
Operating manual | English | 2.8 MB | │DOWNLOAD | |
UL listed certificate | English | 240 KB | │DOWNLOAD | |
UKCA Declaration of conformity | English | 160 KB | │DOWNLOAD | |
EAC certificate | Russian | 1.7 MB | │DOWNLOAD |
Ordering details
Ordering details | PWS 3502 (NEMA 3R/4) | PWS 3502 (NEMA 4/4X) | ||
Rated voltage | 230 V | 115 V | 230 V | 115 V |
Article number | 12358520045 | 12358510045 | 12358520048 | 12358510048 |
DIMENSIONS PWS 3502 | ||
A | 590 mm | |
B | 285 mm | |
C | 254 mm | |
D | 250 mm | |
E | 216 mm | |
F | 280 mm | |
G | 206 mm | |
H | 350 mm | |
I | 175 mm | |
X | 400 mm | |
Y | 1450 mm | |
Z | 218 mm |
Download the new PSS software |