PWS 7502 5.2kW
|
SLIM air/water heat exchangers 5200 W
|
|
|
|
|
|
Technical data
Data | PWS 7502 | ||
Rated voltage ± 10% | AC 50/60 Hz | AC 60 Hz | |
230 V | 115 V | ||
Cooling capacity at 400 l/h | W10/A35 | 5200 W | |
Ambient temperature | +1 … +70 °C / +34 … +158 °F | ||
Water inlet temperature | +1 … +35 °C / +34 … +95 °F | ||
Degrees of protection according to EN 60529 | IP 55 | towards the electrical enclosure if used as intended by the manufacturer |
Further technical details and dimensions can be found in the download section on this page under product sheet
Downloads
Description | Language | Type | Size | Download |
Declaration of conformity | English, Italian | 150 KB | │DOWNLOAD | |
Operating manual PWx | English, German, French, Italian, Spanish | 380 KB | │DOWNLOAD | |
Supplement PWS 7502 230V | English, German, French | 240 KB | │DOWNLOAD | |
Supplement PWS 7502 115V | English, German, French | 250 KB | │DOWNLOAD | |
Product sheet | English | 170 KB | │DOWNLOAD | |
3D-model (STEP) | English | 780 KB | │DOWNLOAD | |
Cut-out | English, German | 1.1 MB | │DOWNLOAD | |
UL recognized certificate | English | 240 KB | │DOWNLOAD | |
UKCA Declaration of conformity | English | 160 KB | │DOWNLOAD | |
EAC certificate | Russian | 1.7 MB | │DOWNLOAD |
Ordering details
Ordering details | PWS 7502 | |
Rated voltage | 230 V AC | 115 V AC |
Article number | 12055010055 | 12055017055 |
DIMENSIONS PWS 7502 | ||
A | 440 mm | |
B | 711,5 mm | |
C | 180 mm | |
D | 20 mm | |
E | 455 mm | |
F | 420 mm | |
G | 350 mm | |
X | 460 mm | |
Y | 1400 mm | |
Z | 239 mm |
Download the new PSS software |