CCE 1.1–6.5 kW
Type | Cooling performance | Dimensions (HxWxD) | Net weight (Kg) | Rated voltage | UL 508A | EAC | CE | UKCA | |
│CCE 6101 | 1.1 kW | 634 x 600 x 546 mm | 67 | 230 V | |||||
│CCE 6201 | 1.7 kW | ||||||||
│CCE 6301 | 2.4 kW | 72 | |||||||
│CCE 6401 | 3.5 kW | 983 x 600 x 727 mm | 109 | 400 V 3 ~ / 460 V 3 ~ | |||||
│CCE 6501 | 5.0 kW | 111 | |||||||
│CCE 6601 | 6.5 kW | 114 |
available | in preparation | optional |
Download the new PSS software |