+359 32-260 911  
office@eurotrade-x.com

4023 Plovdiv-Bulgaria
45B, Trakia district

 

MATERIAL: PVC

CABLE TYPE: SINGLE CORE


AWM STYLE 1015

Appliances Cables

Flexible tinned copper

Certifications

Applications
Appliances Cables

Type of electrical conductor
Flexible tinned copper

Main rule
UL 758, CSA C22.2 No. 210

Self-extinguishing
FT1, FT2, VW-1

Cable marking
ELETTRO BRESCIA RU AWM 1015 xAWG 105C 600V E487521 CRU AWM I A/B 105C 600V FT1 VW-1

Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Average diameter ± 0,1 Copper electric resistance 20°C Indicative
weight
CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
1xAWG24 0,15 0,59 0,76 - 2,20 84,43 - 1,92
1xAWG23 0,15 0,66 0,76 - 2,25 67,54 - 2,4
1xAWG22 0,21 0,76 0,76 - 2,35 51,07 - 2,976
1xAWG21 0,21 0,86 0,76 - 2,45 40,86 - 3,84
1xAWG20 0,21 0,94 0,76 - 2,55 34,05 - 4,8
1xAWG19 0,21 1,06 0,76 - 2,65 26,64 - 6,144
1xAWG18 0,21 1,17 0,76 - 2,75 21,89 - 7,68
1xAWG17 0,21 1,34 0,76 - 2,95 16,78 - 9,792
1xAWG16 0,26 1,49 0,76 - 3,10 13,52 - 12,288
1xAWG15 0,26 1,67 0,76 - 3,25 10,74 - 15,552
1xAWG14 0,26 1,90 0,76 - 3,50 8,30 - 19,584
1xAWG13 0,26 2,11 0,76 - 3,70 6,76 - 24,768
1xAWG12 0,26 2,37 0,76 - 3,95 5,37 - 31,104
 

Documents:

Certificate