6000 DTI/DTS εCOOL series and Green Series
Type | Cooling performance | Dimensions (HxWxD) | Net weight (Kg) | Rated voltage | cURus | EAC | CE | cULus | UKCA | |
│DTI 6X1E | 2.8 kW | 1538 x 485 x 278 mm | 70 | 230 / 400 V 3~ | ||||||
│DTS 6X1E | 1547 x 485 x 278 mm | 75 | ||||||||
│DTI 6X2E | 4.5 kW | 1538 x 485 x 372 mm | 84 | 230 / 400 V 3~ | ||||||
│DTS 6X2E | 1547 x 485 x 372 mm | 87 | ||||||||
│DTFS 6021 | 370 W | 550 x 280 x 210 mm | 17 / 20 | 115 / 230 / 400 V 2~ | ||||||
│DTFS 6031 | 570 W | 550 x 280 x 210 mm | 18 / 21 | 115 / 230 / 400 V 2~ | ||||||
│DTFS 6041 | 870 W | 550 x 280 x 280 mm | 22 / 25 | 115 / 230 / 400 V 2~ | ||||||
│DTI 6201 | 1.15 kW | 1537 x 485 x 218 mm | 55/58 | 115 / 230 / 400 V 2~ | ||||||
│DTS 6201 | 1540 x 485 x 218 mm | 58/61 | ||||||||
│DTI 6201C | 1.0 kW | 962 x 410 x 253 mm | 40 | 230 V / 400 V 2~ | ||||||
│DTS 6201C | 968 x 410 x 253 mm | 45 | ||||||||
│DTI 6301 | 1.55 kW | 1537 x 485 x 218 mm | 55/59 | 115 / 230 / 400 V 2~ | ||||||
│DTS 6301 | 1540 x 485 x 218 mm | 58/62 | ||||||||
│DTI 6301C | 1.5 kW | 962 x 410 x 253 mm | 40 | 230 V / 400 V 2~ | ||||||
│DTS 6301C | 968 x 410 x 253 mm | 45 | ||||||||
│DTI 6401 | 2.0 kW | 1537 x 485 x 278 mm | 55/63 | 230 / 400 V 3~ | ||||||
│DTS 6401 | 1540 x 485 x 278 mm | 58/66 | ||||||||
│DTI 6501 | 2.5 kW | 1537 x 485 x 278 mm | 69 | 400 V 3~ | ||||||
│DTS 6501 | 1540 x 485 x 278 mm | 72 | ||||||||
│DTI 6801 | 4.0 kW | 1537 x 485 x 372 mm | 90 | 400 V 3~ | ||||||
│DTS 6801 | 1540 x 485 x 372 mm | 94 |
available | in preparation | optional |
Introducing the εCOOL cooling units (DTI/DTS/DTT 6xxx)
Download the new PSS software |