MATERIAL: PVC
CABLE TYPE: SINGLECORE
ELFLEX
Welding cables
Flexible red copper
Certifications
Applications
Welding cables
Type of electrical conductor
Flexible red copper
Main rule
Self-extinguishing
EN 60332-1-2; IEC 60332-1-2
Cable marking
ELETTRO BRESCIA ELFLEX (section) mm² CE
Sections
Nominal section | Max wire diameter | Conductor diameter | Insulation thickness | Average sheath thickness | Average diameter ± 0,1 | Copper electric resistance 20°C | Indicative weight | CU Factor |
(N x mm²) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
1x10,00 | 0,31 | 3,835 | 1,80 | - | 7,6 | 2,06 | - | 96 |
1x16,00 | 0,31 | 5,40 | 1,80 | - | 9,2 | 1,28 | - | 153,6 |
1x25,00 | 0,31 | 6,50 | 1,90 | - | 10,5 | 0,85 | - | 240 |
1x35,00 | 0,31 | 7,60 | 2,10 | - | 12,0 | 0,58 | - | 336 |
1x50,00 | 0,31 | 9,30 | 2,20 | - | 13,9 | 0,41 | - | 480 |
1x70,00 | 0,31 | 10,80 | 2,40 | - | 15,8 | 0,28 | - | 672 |
1x95,00 | 0,31 | 12,50 | 2,64 | - | 18,0 | 0,21 | - | 912 |
1x120,00 | 0,31 | - | 2,80 | - | - | 0,17 | - | 1140 |
Documents:
![]() |
Certificate |