+359 32-260 911  
office@eurotrade-x.com

4023 Plovdiv-Bulgaria
45B, Trakia district

 

MATERIAL: SILICONE

CABLE TYPE: MULTICORE


SIHF

Appliances Cables

Flexible tinned copper

Certifications

Applications
Appliances Cables

Type of electrical conductor
Flexible tinned copper

Conductor
EN 60228; IEC 60228

Cable marking

Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Average diameter ± 0,1 Copper electric resistance 20°C Indicative weight CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
2x0,50 0,20 0,859 0,60 0,70 5,40 40,10 - 9,6
2x0,75 0,20 1,052 0,60 0,80 6,20 26,70 - 14,4
2x1,00 0,20 1,215 0,60 0,80 6,40 20,00 - 19,2
2x1,50 0,25 1,485 0,60 0,90 7,30 13,70 - 28,8
2x2,50 0,25 1,918 0,70 1,20 9,10 8,21 - 48
2x4,00 0,30 2,445 0,80 1,20 11,10 5,09 - 76,8
2x6,00 0,30 2,955 0,80 2,00 13,10 3,39 - 115,2
3x0,50 0,20 0,859 0,60 0,80 6,10 40,10 - 14,4
3x0,75 0,20 1,052 0,60 0,80 6,50 26,70 - 21,6
3x1,00 0,20 1,215 0,60 0,80 7,00 20,00 - 28,8
3x1,50 0,25 1,485 0,60 0,90 7,60 13,70 - 43,2
3x2,50 0,25 1,918 0,70 1,20 9,40 8,21 - 72
3x4,00 0,30 2,445 0,80 1,20 11,30 5,09 - 115,2
3x6,00 0,30 2,955 0,80 2,20 14,30 3,39 - 172,8
4x0,50 0,20 0,859 0,60 0,80 6,70 40,10 - 19,2
4x0,75 0,20 1,052 0,60 1,00 7,60 26,70 - 28,8
4x1,00 0,20 1,215 0,60 0,90 7,80 20,00 - 38,4
4x1,50 0,25 1,485 0,60 1,00 8,60 13,70 - 57,6
4x2,50 0,25 1,918 0,70 1,20 10,40 8,21 - 96
4x4,00 0,30 2,445 0,80 1,50 13,10 5,09 - 153,6
4x6,00 0,30 2,955 0,80 2,40 15,90 3,39 - 230,4
5x0,75 0,20 1,052 0,60 1,00 8,50 26,70 - 36
5x1,00 0,20 1,215 0,60 1,00 8,60 20,00 - 48
5x1,50 0,25 1,485 0,60 1,00 9,50 13,70 - 72
5x2,50 0,25 1,918 0,70 1,20 11,50 8,21 - 120
5x4,00 0,30 2,445 0,80 1,50 14,70 5,09 - 192
6x0,75 0,20 1,052 0,60 1,00 9,20 26,70 - 43,2
6x1,00 0,20 1,215 0,60 1,00 9,30 20,00 - 57,6
6x1,50 0,25 1,485 0,60 1,00 10,30 13,70 - 86,4
6x2,50 0,25 1,918 0,70 1,20 12,30 8,21 - 144
7x0,75 0,20 1,052 0,60 1,00 9,20 26,70 - 50,4
7x1,00 0,20 1,215 0,60 1,10 9,60 20,00 - 67,2
7x1,50 0,25 1,485 0,60 1,00 10,30 13,70 - 100,8
7x2,50 0,25 1,918 0,70 1,20 12,80 8,21 - 168
 

Documents:

Certificate