PY X-M-10
|
PYRA® flashing light 10 J
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PFANNENBERG 3D-COVERAGE
Size of visual coverage in meter (A x B x C)
INDICATE | WARNING | ALERT | ||
Red | 50,4 x 31,5 x 63 | 22,4 x 14 x 28 | 11,2 x 7 x 14 | |
Yellow | 69,3 x 38,7 x 87,3 | 30,8 x 17,2 x 38,8 | 15,4 x 8,6 x 19,4 | |
Green | 61,2 x 33,8 x 76,5 | 27,2 x 15 x 34 | 13,6 x 7,5 x 17 | |
Amber | 57,6 x 32 x 72 | 25,6 x 14,2 x 32 | 12,8 x 7,1 x 16 | |
Blue | 45 x 24,8 x 55,8 | 20 x 11 x 24,8 | 10 x 5,5 x 12,4 | |
Clear | 81 x 45 x 101,7 | 36 x 20 x 45,2 | 18 x 10 x 22,6 |
Technical data
Electrical data | PY X-M-10 | ||
Rated voltage | 230 V AC | 115 V AC | 12 / 24 / 48 V DC |
Rated frequency | 50/60 Hz | 50/60 Hz | - |
Operating range | 187–255 V | 90–135 V | 10–57 V |
Nominal current consumption @ 1 Hz | 150 mA | 240 mA | 540 mA @ 24 V |
Further technical details and dimensions can be found in the download section on this page under product sheet
Downloads
Description | Language | Type | Size | Download |
CE Declaration of conformity | English, German | 40 KB | │DOWNLOAD | |
UKCA Declaration of conformity | English | 29 KB | │DOWNLOAD | |
Product sheet | English | 560KB | │DOWNLOAD | |
Operating manual PY X-M(A)-05/10 | English, German, French, Russian, Italian | 2.4 MB | │DOWNLOAD | |
Quick Guide PY X-M(A)/ -L (A) | English, German, French, Russian, Italian | 560 KB | │DOWNLOAD | |
3D-Model (IGS) | English | 1.0 MB | │DOWNLOAD | |
3D-Model (SAT) | English | 1.2 MB | │DOWNLOAD | |
3D-Model (STEP) | English | 1.0 MB | │DOWNLOAD | |
EPLAN macro EDZ | English | 2.7 MB | │DOWNLOAD | |
Support for planning | English | 840 KB | │DOWNLOAD | |
Declaration of Performance | English | 1.3 MB | │DOWNLOAD | |
EN54-23 certificate | English, German | 340 KB | │DOWNLOAD | |
UL certificate | English | 380 KB | │DOWNLOAD | |
VdS approval lens colours red & clear | English, German | 660 KB | │DOWNLOAD | |
VdS approval lens colours white, yellow, amber, green, blue | English, German | 1.7 MB | │DOWNLOAD | |
EAC certificate | Russian | 300 KB | │DOWNLOAD | |
CNBOP certificate (24V DC, SSM) | Polish | 300 KB | │DOWNLOAD |
Ordering details
Ordering details | Housing red | PY X-M-10 | PY X-M-10-SSM (EN 54-23) | ||
Lens colour | Rated voltage | 230 V AC | 115 V AC | 24 V DC | 24 V DC |
Clear | Article number | 21551101000 | 21551151000 | 21551811000 | 21551801005 |
Yellow | Article number | 21551103000 | 21551153000 | 21551813000 | - |
Amber | Article number | 21551104000 | 21551154000 | 21551814000 | - |
Red | Article number | 21551105000 | 21551155000 | 21551815000 | 21551805005 |
Ordering details | Housing grey | PY X-M-10 | PY X-M-10 SSM (EN 54-23) | ||
Lens colour | Rated voltage | 230 V AC | 115 V AC | 24 V DC | 24 V DC |
Clear | Article number | 21551101055 | 21551151055 | 21551811055 | 21551801061 |
Yellow | Article number | 21551103055 | 21551153055 | 21551813055 | - |
Amber | Article number | 21551104055 | 21551154055 | 21551814055 | - |
Red | Article number | 21551105055 | 21551155055 | 21551815055 | 21551805061 |
Article numbers for products with further lens colours and voltages on request
Options / Accessories
TECHNICAL DRAWINGS PY X-M-10 | |
Download the new PSS software |