Overview sounders
Type | Dimensions (HxWxD) | Max. sound pressure level | Protection system | UL | DNV | VdS | EAC | CE | UKCA | EN 54-3 | CNBOP | MED | MER | |
│PRO 10 | 138.5 x 167 x 148 mm | 116 dB (A) | IP 66 IP 67 IK 09 NEMA 4/4X |
|||||||||||
│DS 10 | 133.5 x 133.5 x 143 mm | 114 dB (A) | IP 66 IP 67 IK 08 |
|||||||||||
│DS 5 | 133.5 x 133.5 x 143 mm | 107 dB (A) | IP 66 IP 67 IK 08 |
|||||||||||
│DS 5-DN | 133.5 x 133.5 x 143 mm | 108 dB (A) | IP 66 IP 67 IK 08 |
|||||||||||
│PA 1-R | 70 x 111 x 89 mm | 105 dB (A) | IP 66 IK 08 NEMA 4/4X |
|||||||||||
│PA 1 | 86 x 109.5 x 80.6 mm | 105 dB (A) | IP 66 IK 08 NEMA 4/4X |
|||||||||||
│PA 5 | 135 x 163.4 x 132 mm | 107 dB (A) | IP 66 IK 08 NEMA 4/4X |
|||||||||||
│PA 10 | 170 x 214 x 156 mm | 117 dB (A) | IP 66 IK 08 NEMA 4/4X |
|||||||||||
│PA 20 | 170 x 214 x 181 mm | 122 dB (A) | IP 66 IK 08 NEMA 4/4X |
available | in preparation | optional |
Download the new PSS software |