PWS 3302 3.6kW
|
NEMA air/water heat exchangers 3600 W
|
|
|
|
|
|
|
Technical data
Data | PWS 3302 (NEMA 3R/4) | PWS 3302 (NEMA 4/4X) | |||
Rated voltage ± 10% | AC 50/60 Hz | AC 60 Hz | AC 50/60 Hz | AC 60 Hz | |
230 V | 115 V | 230 V | 115 V | ||
Cooling capacity at 450 l/h | W10/A35 | 3600 W | |||
Ambient temperature | +2 … +65 °C / +36 … +149 °F | ||||
Water inlet temperature | +2 … +35 °C / +36 … +95 °F | ||||
Degrees of protection according to NEMA | towards the electrical enclosure if used as intended by the manufacturer |
Further technical details and dimensions can be found in the download section on this page under product sheet
Downloads
Description | Language | Type | Size | Download |
Product sheet | English | ![]() |
190 KB | │DOWNLOAD |
UL listed certificate | English | ![]() |
240 KB | │DOWNLOAD |
UKCA Declaration of conformity | English | ![]() |
160 KB | │DOWNLOAD |
EAC certificate | Russian | ![]() |
1.7 MB | │DOWNLOAD |
Ordering details
Ordering details | PWS 3302 (NEMA 3R/4) | PWS 3302 (NEMA 4/4X) | ||
Rated voltage | 230 V | 115 V | 230 V | 115 V |
Article number | 12358420045 | 12358410045 | 12358420048 | 12358410048 |
DIMENSIONS PWS 3302 | ||
![]() ![]() |
||
A | 427 mm | |
B | 280 mm | |
C | 190,9 mm | |
D | 207,3 mm | |
E | 126,6 mm | |
F | 208,8 mm | |
G | 197,6 mm | |
H | 192,4 mm | |
I | 214 mm | |
J | 266,7 mm | |
K | 330 mm | |
L | 165 mm | |
X | 400 mm | |
Y | 1318 mm | |
Z | 229 mm |
![]() |
Download the new PSS software |