PWS 31002 10kW
|
NEMA air/water heat exchangers 10000 W
|
|
|
|
|
|
|
Technical data
Data | PWS 31002 (NEMA 3R/4) | PWS 31002 (NEMA 4/4X) | |||
Rated voltage ± 10% | AC 50/60 Hz | ||||
460 V | 230 V | 460 V | 230 V | ||
Cooling capacity at 1135 l/h | W10/A35 | 10000 W | |||
Ambient temperature | +2 … +65 °C / +36 … +149 °F | ||||
Water inlet temperature | +2 … +35 °C / +36 … +95 °F | ||||
Degrees of protection according to NEMA | towards the electrical enclosure if used as intended by the manufacturer |
Further technical details and dimensions can be found in the download section on this page under product sheet
Downloads
Description | Language | Type | Size | Download |
Product sheet | English | ![]() |
190 KB | │DOWNLOAD |
Data sheet | English, German, French | ![]() |
380 KB | │DOWNLOAD |
3D-model (STEP) | English | ![]() |
4.9 MB | │DOWNLOAD |
Cut-out PWS (DXF) | English | ![]() |
78 KB | │DOWNLOAD |
UL listed certificate | English | ![]() |
240 KB | │DOWNLOAD |
UKCA Declaration of Conformity | English | ![]() |
160 KB | │DOWNLOAD |
EAC certificate | Russian | ![]() |
1.7 MB | │DOWNLOAD |
Ordering details
Ordering details | PWS 31002 (NEMA 3R/4) | PWS 31002 (NEMA 4/4X) | ||
Rated voltage | 460 V | 230 V | 460 V | 230 V |
Article number | 12358730045 | 12358720045 | 12358730048 | 12358720048 |
DIMENSIONS PWS 31002 | ||
![]() ![]() |
||
A | 635 mm | |
B | 350 mm | |
C | 285 mm | |
D | 260 mm | |
E | 240 mm | |
F | 350 mm | |
G | 420 mm | |
H | 210 mm | |
X | 501 mm | |
Y | 1664 mm | |
Z | 307 mm |
![]() |
Download the new PSS software |