MATERIAL: PVC
CABLE TYPE: SINGLECORE
FASE 3
Automotive cables
Flexible red copper
Certifications
Applications
Automotive cables
Type of electrical conductor
Flexible red copper
Main rule
Conductor
ISO 6722
Sections
Nominal section | Max wire diameter | Conductor diameter | Insulation thickness | Average sheath thickness | Average diameter ± 0,1 | Copper electric resistance 20°C | Indicative weight | CU Factor |
(N x mm²) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
1x0,35 | 0,21 | 0,744 | 0,3 | - | 1,25 | 54,4 | 5,5 | 3,36 |
1x0,50 | 0,21 | 0,859 | 0,35 | - | 1,55 | 37,1 | 7 | 4,8 |
1x0,75 | 0,21 | 1,052 | 0,35 | - | 1,8 | 24,7 | 9,5 | 7,2 |
1x1,00 | 0,21 | 1,215 | 0,35 | - | 2 | 18,5 | 12 | 9,6 |
1x1,50 | 0,26 | 1,435 | 0,35 | - | 2,25 | 12,7 | 17 | 14,4 |
1x2,00 | 0,26 | 1,787 | 0,35 | - | 2,50 | 9,42 | 20 | 19,2 |
1x2,50 | 0,26 | 1,879 | 0,35 | - | 2,7 | 7,6 | 28 | 24 |
1x4,00 | 0,31 | 2,445 | 0,4 | - | 3,4 | 4,71 | 43 | 38,4 |
1x6,00 | 0,31 | 2,955 | 0,45 | - | 4 | 3,14 | 64 | 57,6 |
1x10,00 | 0,41 | 4,017 | 1,15 | - | 6,3 | 1,82 | 114 | 96 |
1x16,00 | 0,41 | 5,033 | 1,95 | - | 8,7 | 1,16 | 197 | 153,6 |
1x25,00 | 0,41 | 6,9 | 1,5 | - | 9,4 | 0,74 | 266 | 240 |
1x30,00 | 0,41 | 8,1 | 1,65 | - | 11 | 0,64 | 364 | 288 |
1x35,00 | 0,41 | 8,4 | 1,5 | - | 11,4 | 0,52 | 384 | 336 |
1x50,00 | 0,41 | 9,9 | 1,7 | - | 13,3 | 0,36 | 528 | 480 |
1x70,00 | 0,41 | 11,9 | 1,9 | - | 15,5 | 0,25 | 722 | 672 |
Documents:
Certificate |