SON 4 / SON 4L
|
Flashing sounder 101 dB(A) / 0.25 J SON 4
|
|
|
|
|
Technical data
Electrical data | SON 4 | |||
Rated voltage | 230 V AC | 115 V AC | 24 V AC | 24 V DC |
Rated frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
Operating range | ±10 % | ±10 % | ±10 % | ±25 % |
Rated current consumption | 30 mA | 50 mA | 180 mA | 150 mA |
Electrical data | SON 4L | ||
Rated voltage | 230 V AC | 115 V AC | 24 V AC |
Rated frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Operating range | ±10 % | ±10 % | ±10 % |
Rated current consumption | 20 mA | 25 mA | 60 mA |
Electrical data | SON 4L | ||
Rated voltage | 48 V DC | 24 V DC | 12 V DC |
Operating range | ±25 % | ±25 % | ±25 % |
Rated current consumption | 40 mA | 50 mA | 50 mA |
Further technical details can be found in the download section on this page
Downloads
Description | Language | Type | Size | Download |
Product Sheet | English | ![]() |
2.7 MB | │DOWNLOAD |
Operating manual SON 4 (AC) | English, German | ![]() |
110 KB | │DOWNLOAD |
Operating manual SON 4 (DC) | English, German | ![]() |
600 KB | │DOWNLOAD |
Operating manual SON 4L | English, German | ![]() |
310 KB | │DOWNLOAD |
Declaration Of Conformity | English, German | ![]() |
50 KB | │DOWNLOAD |
Declaration of performance | English, German | ![]() |
74 KB | │DOWNLOAD |
VdS Approval | English, German | ![]() |
490 KB | │DOWNLOAD |
EAC Certificate | Russian | ![]() |
300 KB | │DOWNLOAD |
Ordering details
Ordering details | SON 4 | |||
Lens colour | Rated voltage | 230 V AC | 115 V AC | 24 V DC |
Amber | Article number | 23240104010 | 23240154010 | 23240804010 |
Red | Article number | 23240105010 | 23240155010 | 23240805010 |
Ordering details | SON 4L | |||
Lens colour | Rated voltage | 230 V AC | 115 V AC | 24 V DC |
Amber | Article number | 23241104010 | 23241154010 | 23241804010 |
Red | Article number | 23241105010 | 23241155010 | 23241805010 |
Article numbers for products with further lens colours and voltages on request
![]() |
Download the new PSS software |