MATERIAL: PVC
CABLE TYPE: SINGLE CORE
N07V-K
Lighting technology cables
Flexible red copper
Certifications
Applications
Lighting technology cables
Type of electrical conductor
Flexible red copper
Main rule
CEI 20-22/2, UNEL 35752, EN 50267-2-1
Conductor
UNEL 35752
Self-extinguishing
EN 60332-1-2; IEC 60332-1-2; CEI 20-22 II
Cable marking
ELETTRO BRESCIA IEMMEQU <HAR> CEI 20-22 II
Sections
Nominal section | Max wire diameter | Conductor diameter | Insulation thickness | Average sheath thickness | Average diameter ± 0,2 | Copper electric resistance 20°C | Indicative weight |
CU Factor |
(N x mm²) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
1x1,00 | 0,21 | 1,215 | 0,70 | - | 2,7 | 19,50 | 16 | 9,6 |
1x1,50 | 0,26 | 1,435 | 0,70 | - | 3,0 | 13,30 | 21 | 14,4 |
1x2,50 | 0,26 | 1,879 | 0,80 | - | 3,6 | 7,98 | 32 | 24 |
1x4,00 | 0,31 | 2,445 | 0,80 | - | 4,1 | 4,95 | 45 | 38,4 |
1x6,00 | 0,31 | 2,955 | 0,80 | - | 4,7 | 3,30 | 67 | 57,6 |
1x10,00 | 0,41 | 3,992 | 1,00 | - | 6,2 | 1,91 | 121 | 96 |
1x16,00 | 0,41 | 5,20 | 1,00 | - | 7,4 | 1,21 | 188 | 153,6 |
1x25,00 | 0,41 | 6,50 | 1,20 | - | 9,1 | 0,78 | 292 | 240 |
1x35,00 | 0,41 | 7,70 | 1,20 | - | 10,3 | 0,55 | 406 | 336 |
1x50,00 | 0,41 | 9,30 | 1,40 | - | 12,3 | 0,38 | 577 | 480 |
1x70,00 | 0,51 | 10,80 | 1,40 | - | 13,8 | 0,27 | 797 | 672 |
1x95,00 | 0,51 | 13,60 | 1,60 | - | 17,0 | 0,20 | 1050 | 912 |
1x120,00 | 0,51 | 14,80 | 1,60 | - | 18,2 | 0,16 | 1330 | 1150 |
1x150,00 | 0,51 | 17,40 | 1,80 | - | 21,2 | 0,12 | 1682 | 1440 |
Documents:
Certificate |