Overview flashing lights
Type | Dimensions (HxWxD) | Flash energy | Light intensity | Max. signal reception range | Protection system | UL | DNV | VdS | EAC | CE | UKCA | EN 54-23 | CNBOP | |
│ABL / ABS | WB: 242 x Ø 80 mm | 15 J | 226 cd | 348 m | IP 54 | |||||||||
│PMF 2015 | DM: 185 x Ø 177 BM: 170.5 x Ø 130 mm | 14 J | 250 cd | 366 m | IP 55 | |||||||||
│PMF 2030 | DM: 185 x Ø 177 BM: 170.5 x Ø 130 mm | 30 J | 1500 cd | 898 m | IP 55 | |||||||||
│PY X-S-05 | 85,8 x 109,5 x 80,6 mm | 5 J | 50 cd | 164 m | IP 66 IK08 NEMA 4/4X | |||||||||
│PY X-M-05 | 124 x 166 x 114 mm | 5 J | 56 cd | 173 m | IP 66 IK08 NEMA 4/4X | |||||||||
│PY X-M-10 | 124 x 166 x 114 mm | 10 J | 149 cd | 283 m | IP 66 IK08 NEMA 4/4X | |||||||||
│PY X-L-15 | 157 x 212 x 144 mm | 15 J | 190 cd | 320 m | IP 66 IK08 NEMA 4/4X | |||||||||
│PY X-L-15-CPR | ||||||||||||||
│QUADRO F12 | 130 x 130 x 130 mm | 13 J | 260 cd | 374 m | IP 66 IP 67 IK08 | |||||||||
│QUADRO S | ||||||||||||||
│WBL/WBS | 200 x Ø 54 mm | 5 J | 61 cd | 181 m | IP 54 | |||||||||
│WBL-PX |
available | in preparation | optional |
Download the new PSS software |