DTS 3165/3185
|
Cooling units 1948 W
|
|
|
|
|
|
|
Technical data
Data | DTS 3165 (NEMA 3R/4) / DTS 3185 (NEMA 4/4X) | ||
Rated voltage ± 10% | AC 50/60 Hz | ||
400/460 V 3~ | 230 V | ||
Cooling capacity according to EN 14511 | A35/A35 | 1948 W | |
A35/A50 | 1045 W | ||
Ambient temperature | SC | 0 … +55 °C / +32 … +131 °F | |
LAP | –40 … +55 °C (–40 … +131 °F) | ||
Degrees of protection according to NEMA | 3R/4 | towards the electrical enclosure if used as intended by the manufacturer |
|
4/4X | |||
Condensate management | integrated condensate evaporation system with safety overflow |
Further technical details, and dimensions can be found in the download section on this page under product sheet
Downloads
Description | Language | Type | Size | Download |
Product sheet | English | 330 KB | │DOWNLOAD | |
Operating manual | English | 5.0 MB | │DOWNLOAD | |
Data sheet 115V / 230V / 400V / 460V | English, German, French | 490 KB | │DOWNLOAD | |
2D-CAD_DTS_31x5 | English | 1.0 MB | │DOWNLOAD | |
Cut-out_DTS_31x5 | English | 200 KB | │DOWNLOAD | |
Declaration of Conformity | English, German | 190 KB | │DOWNLOAD | |
Declaration of Conformity UKCA | English | 160 KB | │DOWNLOAD | |
UL listed certificate | English | 190 KB | │DOWNLOAD |
Ordering details
Ordering details | DTS 3165 | DTS 3185 | |||
Type | Rated voltage | 400/460 V AC | 230 V AC | 400/460 V AC | 230 V AC |
Standard Controller | Article number | 13383636355 | 13383639355 | 13383636158 | 13383639158 |
LAP¹ | Article number | 13383636375 | 13383639375 | 13383636178 | 13383639178 |
¹ LAP (Low Ambient Package): includes 900 W enclosure heater and a thermostat to be placed inside the enclosure
DIMENSIONS DTS 3165 | DIMENSIONS DTS 3185 |
||||
A | 430 mm | A | 430 mm | ||
B | 243 mm | B | 243 mm | ||
C | 118 mm | C | 118 mm | ||
D | 11 mm | D | 11 mm | ||
E | 216 mm | E | 216 mm | ||
F | 216 mm | F | 216 mm | ||
G | 45 mm | G | 45 mm | ||
H | 17 mm | H | 17 mm | ||
I | 80 mm | I | 80 mm | ||
J | 265 mm | J | 265 mm | ||
K | 228 mm | K | 228 mm | ||
X | 304 mm | X | 304 mm | ||
Y | 918 mm | Y | 918 mm | ||
Z | 305 mm | Z | 305 mm |
Download the new PSS software |