+359 32-260 911  
office@eurotrade-x.com

4023 Plovdiv-Bulgaria
45B, Trakia district

 

MATERIAL: XLPE

CABLE TYPE: SINGLECORE & MULTICORE


EB AQUAFLEX TYPE 07

Special cables

Flexible red copper

Certifications

Applications
Special cables

Type of electrical conductor
Flexible red copper

Main rule

Conductor
EN 60228; IEC 60228

Cable marking
EB AQUAFLEX ACS KTW WRAS (section) mm²

Insulation identification
Number of cores Insulation identification sequence
2 Blue - Brown
3 Yellow/Green - Blue - Brown
4 Yellow/Green - Blue - Brown - Black / Yellow/Green - Brown - Black - Grey
5 Yellow/Green - Blue - Brown - Black - Grey
Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Minimum external diameter Maximum external diameter Copper electric resistance 20°C Indicative weight CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
1x1,50 0,26 1,435 0,80 1,40 5,7 7,1 13,3 62 14,4
1x2,50 0,26 1,879 0,90 1,40 6,3 7,9 7,98 79 24
1x4,00 0,31 2,445 1,00 1,50 7,2 9 4,95 110 38,4
1x6,00 0,31 2,955 1,00 1,60 7,9 9,8 3,30 140 57,6
2x1,00 0,21 1,215 0,80 1,30 7,7 10 19,5 115 19,2
2x1,50 0,26 1,435 0,80 1,50 8,5 11 13,30 140 28,8
2x2,50 0,26 1,879 0,90 1,70 10,2 13,1 7,98 200 48
2x4,00 0,31 2,445 1,00 1,80 11,8 15,1 4,95 275 76,8
2x6,00 0,31 2,955 1,00 2,00 13,1 16,8 3,30 365 115,2
3G1,00 0,21 1,215 0,80 1,40 8,3 10,7 19,5 135 28,8
3G1,50 0,26 1,435 0,80 1,60 9,2 11,9 13,3 170 43,2
3G2,50 0,26 1,879 0,90 1,80 10,9 14 7,98 240 72
3G4,00 0,31 2,445 1,00 1,90 12,7 16,2 4,95 335 115,2
3G6,00 0,31 2,955 1,00 2,10 14,1 18 3,30 445 172,8
4G1,00 0,21 1,215 0,80 1,50 9,2 11,9 19,5 165 38,4
4G1,50 0,26 1,435 0,80 1,70 10,2 13,1 13,3 205 57,6
4G2,50 0,26 1,879 0,90 1,90 12,1 15,5 7,98 290 96
4G4,00 0,31 2,445 1,00 2,00 14 17,9 4,95 420 153,6
4G6,00 0,31 2,955 1,00 2,30 15,7 20 3,30 565 230,4
5G1,00 0,21 1,215 0,80 1,60 10,2 13,1 19,5 205 48
5G1,50 0,26 1,435 0,80 1,80 11,2 14,4 13,30 255 72
5G2,50 0,26 1,879 0,90 2,00 13,3 17 7,98 360 120
5G4,00 0,31 2,445 1,00 2,20 15,6 19,9 4,95 520 192
5G6,00 0,31 2,955 1,00 2,50 17,5 22,2 3,30 695 288
 

Documents:

Certificate