PY X-MA-10
|
PYRA® flashing light sounder 101 dB(A) / 10 J
|
|
|
|
|
|
|
|
|
PFANNENBERG 3D-COVERAGE
Size of acoustical coverage in meter (A x B x C)
80 dB (A) | 85 dB (A) | 90 dB (A) | |
10,6 x 10,6 x 7,8 | 5,8 x 5,9 x 4,4 | 3,2 x 3,3 x 2,2 |
Coverage area with DIN tone and required sound levels.
Size of visual coverage in meter (A x B x C)
INDICATE | WARNING | ALERT | ||
Red | 50,4 x 31,5 x 63 | 22,4 x 14 x 28 | 11,2 x 7 x 14 | |
Yellow | 69,3 x 38,7 x 87,3 | 30,8 x 17,2 x 38,8 | 15,4 x 8,6 x 19,4 | |
Green | 61,2 x 33,8 x 76,5 | 27,2 x 15 x 34 | 13,6 x 7,5 x 17 | |
Amber | 57,6 x 32 x 72 | 25,6 x 14,2 x 32 | 12,8 x 7,1 x 16 | |
Blue | 45 x 24,8 x 55,8 | 20 x 11 x 24,8 | 10 x 5,5 x 12,4 | |
Clear | 81 x 45 x 101,7 | 36 x 20 x 45,2 | 18 x 10 x 22,6 |
Technical data
Electrical data | PY X-MA-10 | ||
Rated voltage | 230 V AC | 115 V AC | 24 V DC |
Rated frequency | 50/60 Hz | 50/60 Hz | - |
Operating range | 187–255 V | 90–135 V | 10–57 V |
Nominal current consumption | 160–165 mA | 250–270 mA | 540 mA @ 24 V |
Further technical details can be found in the download section on this page
Downloads
Description | Language | Type | Size | Download |
Declaration of Conformity CE | English, German | 40 KB | │DOWNLOAD | |
Declaration of Conformity UKCA | English | 29 KB | │DOWNLOAD | |
Operating manual PY X-M(A)-05/10 | English, German, French, Russian, Italian | 2.4 MB | │DOWNLOAD | |
Quick Guide PY X-M(A)/ -L (A) | English, German, French, Russian, Italian | 560 KB | │DOWNLOAD | |
Product Sheet | English | 860 KB | │DOWNLOAD | |
3D-Model (IGS) | English | 1.5 MB | │DOWNLOAD | |
3D-Model (SAT) | English | 1.9 MB | │DOWNLOAD | |
3D-Model (STEP) | English | 1.4 MB | │DOWNLOAD | |
Declaration of performance | English, German | 1.3 MB | │DOWNLOAD | |
UL Certificate | English | 380 KB | │DOWNLOAD | |
EAC Certificate | Russian | 300 KB | │DOWNLOAD |
Ordering details
Ordering details | housing red | PY X-MA-10 | ||
Version | Rated voltage | 230 V AC | 115 V AC | 24 V DC |
Clear lens | Article number | 21555101000 | 21555151000 | 21555811000 |
Yellow lens | Article number | 21555103000 | 21555153000 | 21555813000 |
Amber lens | Article number | 21555104000 | 21555154000 | 21555814000 |
Red lens | Article number | 21555105000 | 21555155000 | 21555815000 |
Ordering details | housing grey | PY X-MA-10 | ||
Version | Rated voltage | 230 V AC | 115 V AC | 24 V DC |
Clear lens | Article number | 21555101055 | 21555151055 | 21555811055 |
Yellow lens | Article number | 21555103055 | 21555153055 | 21555813055 |
Amber lens | Article number | 21555104055 | 21555154055 | 21555814055 |
Red lens | Article number | 21555105055 | 21555155055 | 21555815055 |
Article numbers for products with further lens colours and voltages on request
Options / accessories
Audio Samples
Description | Type | Size | Download |
Sawtooth DIN tone 33404-3 Germany (emergency signal) PFEER PTAP |
800 KB | │DOWNLOAD | |
Slow whoop Fire alarm UK BS5839-1 |
890 KB | │DOWNLOAD | |
Alternating tone UK BS5839-1 (fire alarm, railway crossing) |
1.1 MB | │DOWNLOAD | |
Continuous tone (horn) |
900 KB | │DOWNLOAD | |
Continuous tone | 960 KB | │DOWNLOAD | |
Interrupted tone | 890 KB | │DOWNLOAD | |
Interrupted tone | 960 KB | │DOWNLOAD | |
Slow whoop | 840 KB | │DOWNLOAD |
Download the new PSS software |