MATERIAL: PVC
CABLE TYPE: MULTICORE
H05V2V2-F
Lighting technology cables
Flexible red copper
Certifications
Applications
Lighting technology cables
Type of electrical conductor
Flexible red copper
Main rule
EN 50525-2-11
Conductor
EN 60228; IEC 60228
Self-extinguishing
EN 60332-1-2; IEC 60332-1-2
Cable marking
ELETTRO BRESCIA IEMMEQU <HAR> H05V2V2-F
Insulation identification
Number of cores | Insulation identification sequence |
2 | Blue - Brown |
3 | Yellow/Green - Blue - Brown |
4 | Yellow/Green - Blue - Brown - Black / Yellow/Green - Brown - Black - Grey |
5 | Yellow/Green - Blue - Brown - Black - Grey |
Sections
Nominal section | Max wire diameter | Conductor diameter | Insulation thickness | Average sheath thickness | Minimum external diameter | Maximum external diameter | Copper electric resistance 20°C | Indicative weight |
CU Factor |
(N x mm²) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
2x0,75 | 0,21 | 1,052 | 0,60 | 0,80 | 5,7 | 7,2 | 26,00 | 59 | 14,4 |
2x1,00 | 0,21 | 1,215 | 0,60 | 0,80 | 5,9 | 7,5 | 19,50 | 67 | 19,2 |
2x1,50 | 0,26 | 1,435 | 0,70 | 0,80 | 6,8 | 8,6 | 13,30 | 91 | 28,8 |
2x2,50 | 0,26 | 1,879 | 0,80 | 1,00 | 8,4 | 10,6 | 7,98 | 139 | 48 |
2x4,00 | 0,31 | 2,445 | 0,80 | 1,10 | 9,7 | 12,1 | 4,95 | 159 | 76,8 |
3G0,75 | 0,21 | 1,052 | 0,60 | 0,80 | 6,0 | 7,6 | 26,00 | 71 | 21,6 |
3G1,00 | 0,21 | 1,215 | 0,60 | 0,80 | 6,3 | 8,0 | 19,50 | 83 | 28,8 |
3G1,50 | 0,26 | 1,435 | 0,70 | 0,90 | 7,4 | 9,4 | 13,30 | 114 | 43,2 |
3G2,50 | 0,26 | 1,879 | 0,80 | 1,10 | 9,2 | 11,4 | 7,98 | 175 | 72 |
3G4,00 | 0,31 | 2,445 | 0,80 | 1,20 | 10,5 | 13,1 | 4,95 | 244 | 115,2 |
4G0,75 | 0,21 | 1,052 | 0,60 | 0,80 | 6,6 | 8,3 | 26,00 | 88 | 28,8 |
4G1,00 | 0,21 | 1,215 | 0,60 | 0,90 | 7,1 | 9,0 | 19,50 | 104 | 38,4 |
4G1,50 | 0,26 | 1,435 | 0,70 | 1,10 | 8,4 | 10,5 | 13,30 | 146 | 57,6 |
4G2,50 | 0,26 | 1,879 | 0,80 | 1,20 | 10,1 | 12,5 | 7,98 | 217 | 96 |
4G4,00 | 0,31 | 2,445 | 0,80 | 0,90 | 11,5 | 14,3 | 4,95 | 305 | 153,6 |
5G0,75 | 0,21 | 1,052 | 0,60 | 0,90 | 7,4 | 9,3 | 26,00 | 114 | 36 |
5G1,00 | 0,21 | 1,215 | 0,60 | 1,00 | 7,8 | 9,8 | 19,50 | 131 | 48 |
5G1,50 | 0,26 | 1,435 | 0,70 | 1,10 | 9,3 | 11,6 | 13,30 | 188 | 72 |
5G2,50 | 0,26 | 1,879 | 0,80 | 1,20 | 11,2 | 13,9 | 7,98 | 276 | 120 |
5G4,00 | 0,31 | 2,445 | 0,80 | 1,40 | 13,0 | 16,1 | 4,95 | 398 | 192 |
Documents:
Certificate |