PMF LED-Hi-SIL
|
LED multifunction light Multifunction warning or alarm light with most modern and ultra-bright LED technology
SIL 2/PL d: All safety technical key data can be found in the manual below in the download area |
|
|
|
|
|
|
|
PFANNENBERG 3D-COVERAGE
Size of visual coverage in meter (A x B x C)
INDICATE | WARNING | ALERT | ||
Red | 48,6 x 124,2 x 124,2 | 21,6 x 55,2 x 55,2 | 10,8 x 27,6 x 27,6 | |
Green | 39,6 x 100,8 x 100,8 | 17,6 x 44,8 x 44,8 | 8,8 x 22,4 x 22,4 | |
Amber | 54 x 136,8 x 136,8 | 24 x 60,8 x 60,8 | 12 x 30,4 x 30,4 | |
Blue | 37,8 x 98,1 x 98,1 | 16,8 x 43,6 x 43,6 | 8,4 x 21,8 x 21,8 | |
Clear | 64,8 x 166,1 x 166,1 | 28,8 x 73,8 x 73,8 | 14,4 x 36,9 x 36,9 |
Technical data
Electrical data | PMF LED-HI-SIL | |
Rated voltage | 12/24 V DC | |
Operating range | 10-30 V | |
Current consumption | flash @ 1 Hz | max. 300 mA |
diagnostic channel | 35 mA | |
Alarm contact | contact version | positively driven contact (1x NC; 1x NO) |
switching current | max. 3 A | |
switching voltage | max. 250 V AC | |
max. switching power (AC) | 750 VA | |
recommended minimum load | 50 mW |
Further technical details and dimensions can be found in the download section on this page under product sheet
Downloads
Description | Language | Type | Size | Download |
CE Declaration of conformity | English, German | 53 KB | │DOWNLOAD | |
UKCA Declaration of conformity | English | 35 KB | │DOWNLOAD | |
Product sheet | English | 500 KB | │DOWNLOAD | |
Operating manual PMF-LED-HI-SIL | English, German | 1.2 MB | │DOWNLOAD | |
Operating manual 085501100f | French, Italian, Russian | 2.0 MB | │DOWNLOAD | |
SIL certificate | English, German | 360 KB | │DOWNLOAD | |
3D-Model Bracket (IGS) | English | 320 KB | │DOWNLOAD | |
3D-Model Bracket (SAT) | English | 260 KB | │DOWNLOAD | |
3D-Model Bracket (STEP) | English | 180 KB | │DOWNLOAD | |
3D-Model Direct (IGS) | English | 450 KB | │DOWNLOAD | |
3D-Model Direct (SAT) | English | 370 KB | │DOWNLOAD | |
3D-Model Direct (STEP) | English | 240 KB | │DOWNLOAD | |
EPLAN macro EDZ | English | 1.6 MB | │DOWNLOAD | |
EAC certificate | Russian | 300 KB | │DOWNLOAD |
Ordering details
Ordering details | PMF LED-HI-SIL | ||
Lens colour | Rated voltage | 12/24 V DC | |
Amber | Article number | 21154634006 | 21154634007 |
Red | Article number | 21154635006 | 21154635007 |
Choose a lens in one of the following colours: clear, amber, red, green, blue
Article numbers for products with further lens colours and voltages on request
Download the new PSS software |