Compact fan heater with thermostat
• Features like PFH compact fan heater with additional integrated thermostat |
Type | Dimensions (HxWxD) | Heating performance | Rated voltage | cURus | CSA | EAC | CE | UKCA | |
│PFH-T 200 | 142 x 88 x 139 mm | 200 W | 230 V AC | ||||||
│PFH-T 300 | 300 W | ||||||||
│PFH-T 400 | 400 W | ||||||||
│PFH-T 500 | 500 W | ||||||||
│PFH-T 650 | 142 x 88 x 139 mm | 650 W | 230 V AC | ||||||
│PFH-T 800 | 800 W | ||||||||
│PFH-T 1000 | 1000 W | ||||||||
│PFH-T 1200 | 1200 W |
available | in preparation | optional |
Download the new PSS software |