Air duct system
|
“Pfannenberg Air Duct” system in combination with top mounted cooling units is designed to serve applications with limited space in the enclosure
|
Downloads
Description | Language | Type | Size | Download |
Product sheet | English | 480 KB | │DOWNLOAD | |
3D-model PAD frame for DTT 6101/6201 (STEP) | English | 2.9 MB | │DOWNLOAD | |
3D-model PAD frame for DTT 6301/6401 (STEP) | English | 3.3 MB | │DOWNLOAD | |
3D-model PAD frame for DTT 6601/6801 (STEP) | English | 3.3 MB | │DOWNLOAD |
Ordering details
Product | Size 1 | Size 2 | Size 3 |
Suitable for top mounting cooling units | DTT 6101, 6201 | DTT 6301, 6401 | DTT 6601, 6801 |
PAD frame | 18315000005 | 18315000000 | 18315000001 |
PAD system (air hose and 1 m tube) | 1 x 18315000002 | 2 x 18315000002 | 2 x 18315000002 |
PAD optional tube extension (1 m) | 18315000004 |
Download the new PSS software |