MATERIAL: PVC
CABLE TYPE: MULTICORE
H03VV-F
Appliances Cables
Flexible red copper
Certifications
Applications
Appliances Cables
Type of electrical conductor
Flexible red copper
Main rule
EN 50525-2-11
Conductor
EN 60228; IEC 60228
Self-extinguishing
EN 60332-1-2; IEC 60332-1-2
Cable marking
ELETTRO BRESCIA IEMMEQU <HAR> H03VV-F
Insulation identification
Number of cores | Insulation identification sequence |
2 | Blue - Brown |
3 | Yellow/Green - Blue - Brown |
4 | Yellow/Green - Blue - Brown - Black / Yellow/Green - Brown - Black - Grey |
Sections
Nominal section | Max wire diameter | Conductor diameter | Insulation thickness | Average sheath thickness | Minimum external diameter | Maximum external diameter | Copper electric resistance 20°C | Indicative weight |
CU Factor |
(N x mm²) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
2x0,50 | 0,21 | 0,859 | 0,50 | 0,60 | 4,6 | 5,9 | 39,00 | 39 | 9,6 |
2x0,75 | 0,21 | 1,052 | 0,50 | 0,60 | 4,9 | 6,3 | 26,00 | 49 | 14,4 |
3G0,50 | 0,21 | 0,859 | 0,50 | 0,60 | 4,9 | 6,3 | 39,00 | 49 | 14,4 |
3G0,75 | 0,21 | 1,052 | 0,50 | 0,60 | 5,2 | 6,7 | 26,00 | 59 | 21,6 |
4G0,50 | 0,21 | 0,859 | 0,50 | 0,60 | 5,4 | 6,9 | 39,00 | 57 | 19,2 |
4G0,75 | 0,21 | 1,052 | 0,50 | 0,60 | 5,7 | 7,3 | 26,00 | 74 | 28,8 |
Documents:
Certificate |