PWS 71302 12.5kW
|
SLIM air/water heat exchangers 12500 W
|
|
|
|
|
|
Technical data
Data | PWS 71302 | |
Rated voltage ± 10% | AC 50/60 Hz | |
230 V | ||
Cooling capacity at 780 l/h | W10/A35 | 12500 W |
Ambient temperature | +1 … +70 °C / +34 … +158 °F | |
Water inlet temperature | +1 … +35 °C / +34 … +95 °F | |
Degrees of protection according to EN 60529 | IP 55 | towards the electrical enclosure if used as intended by the manufacturer |
Further technical details and dimensions can be found in the download section on this page under product sheet
Downloads
Description | Language | Type | Size | Download |
CE Declaration | English, Italian | 240 KB | │DOWNLOAD | |
Operating manual PWx | English, German, French, Italian, Spanish | 810 KB | │DOWNLOAD | |
Supplement PWS 71302 230V | English, German, French | 300 KB | │DOWNLOAD | |
Product sheet | English | 270 KB | │DOWNLOAD | |
Data sheet | English, German, French | 390 KB | │DOWNLOAD | |
Cut-out | 63 KB | │DOWNLOAD |
Ordering details
Ordering details | PWS 71302 |
Rated voltage | 230 V AC |
Article number | 12057910055 |
Download the new PSS software |