MATERIAL: PVC
CABLE TYPE: SINGLE CORE
AWM STYLE 1007 - 1569
Appliances Cables
Flexible tinned copper
Certifications
Applications
Appliances Cables
Type of electrical conductor
Flexible tinned copper
Main rule
UL 758, CSA C22.2 No. 210
Self-extinguishing
FT1, FT2, VW-1
Cable marking
ELETTRO BRESCIA RU AWM 1007 xAWG 80C 300V - AWM 1569 xAWG 105C 300V E487521 CRU AWM I A/B 105C 300V FT1 VW-1
Sections
Nominal section | Max wire diameter | Conductor diameter | Insulation thickness | Average sheath thickness | Average diameter ± 0,1 | Copper electric resistance 20°C | Indicative weight |
CU Factor |
(N x mm²) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | (kg/km) |
1xAWG24 | 0,15 | 0,59 | 0,38 | - | 1,40 | 84,43 | - | 1,92 |
1xAWG23 | 0,15 | 0,66 | 0,38 | - | 1,45 | 67,54 | - | 2,4 |
1xAWG22 | 0,21 | 0,76 | 0,38 | - | 1,55 | 51,07 | - | 2,976 |
1xAWG21 | 0,21 | 0,86 | 0,38 | - | 1,65 | 40,86 | - | 3,84 |
1xAWG20 | 0,21 | 0,94 | 0,38 | - | 1,75 | 34,05 | - | 4,8 |
1xAWG19 | 0,21 | 1,06 | 0,38 | - | 1,85 | 26,64 | - | 6,144 |
1xAWG18 | 0,21 | 1,17 | 0,38 | - | 1,95 | 21,89 | - | 7,68 |
1xAWG17 | 0,21 | 1,34 | 0,38 | - | 2,15 | 16,78 | - | 9,792 |
1xAWG16 | 0,26 | 1,49 | 0,38 | - | 2,30 | 13,52 | - | 12,288 |
Documents:
Certificate |