PWI/PWS 6302 3kW
|
εCOOL air/water heat exchangers 3000 W
|
|
|
|
|
|
|
|
|
|
Technical data
Data | PWI/PWS 6302 | |||
Rated voltage ± 10% | AC 50/60 Hz | AC 60 Hz | ||
400 V | 230 V | 115 V | ||
Cooling capacity at 400 l/h | W10/A35 | 3000 W | ||
Ambient temperature | +1 … +70 °C / +34 … +158 °F | |||
Water inlet temperature | > +2 … +35 °C / +34 … +95 °F | |||
Degrees of protection according to EN 60529 | IP 55 | towards the electrical enclosure if used as intended by the manufacturer |
Further technical details and dimensions can be found in the download section on this page under product sheet
Downloads
Description | Language | Type | Size | Download |
Declaration of conformity | English, Italian | 240 KB | │DOWNLOAD | |
Operating manual PWx 6302 400/460V | English, German, French, Italian, Spanish, Russian | 2.9 MB | │DOWNLOAD | |
Operating manual PWx 6302 115/230V | English, German, French, Italian, Spanish, Russian | 3.8 MB | │DOWNLOAD | |
Operating manual PWx 6302T 230V | English, German, French, Italian, Spanish, Russian | 3.0 MB | │DOWNLOAD | |
Short operating manual | English, German, French, Italian, Spanish | 1.0 MB | │DOWNLOAD | |
Product sheet | English | 250 KB | │DOWNLOAD | |
Water connections on top (PWx6000T) with connection kit | English | 4.1 MB | │DOWNLOAD | |
3D-model PWI (STEP) | English | 1.6 MB | │DOWNLOAD | |
3D-model PWS (STEP) | English | 3.4 MB | │DOWNLOAD | |
Cut-out PWI (DXF) | English | 7.0 KB | │DOWNLOAD | |
Cut-out PWS (DXF) | English | 11 KB | │DOWNLOAD | |
UL recognized certificate | English | 390 KB | │DOWNLOAD | |
EAC certificate | Russian | 1.7 MB | │DOWNLOAD |
Ordering details
Ordering details | Water connections | PWI 6302 | ||
Rated voltage | 400 V | 230 V | 115 V | |
Article number | bottom | 12893309055 | 12893301055 | 12893304055 |
Article number | top | 12893301155 |
Ordering details | Water connections | PWS 6302 | ||
Rated voltage | 400 V | 230 V | 115 V | |
Article number | bottom | 12883309055 | 12883301055 | 12883304055 |
DIMENSIONS PWS 6302 | DIMENSIONS PWI 6302 | ||||
A | 700 mm | K | 900 mm | ||
B | 282 mm | L | 378 mm | ||
C | 220 mm | X | 410 mm | ||
D | 10 mm | Y | 938 mm | ||
E | 450 mm | Z1 | 82 mm | ||
F | 510 mm | Z2 | 60 mm | ||
G | 290 mm | ||||
H | 315 mm | ||||
I | 350 mm | ||||
X | 485 mm | ||||
Y | 1556 mm | ||||
Z | 142 mm |
Download the new PSS software |