EB 2.0 6.5–22 kW
Type | Cooling performance | Dimensions (HxWxD) | Net weight (Kg) | Rated voltage | UL 508A | EAC | CE | UKCA | |
│EB 65 WT | 6.5 kW | 1225 x 600 x 760 mm | 140 | 400 V 3 ~ / 460 V 3 ~ | |||||
│EB 80 WT | 8.0 kW | 150 | |||||||
│EB 95 WT | 9.5 kW | 160 | |||||||
│EB 140 WT | 14 kW | 1400 x 855 x 800 mm | 180 | 400 V 3 ~ / 460 V 3 ~ | |||||
│EB 160 WT | 16 kW | 190 | |||||||
│EB 180 WT | 18 kW | 1400 x 855 x 800 mm | 200 | 400 V 3 ~ / 460 V 3 ~ | |||||
│EB 220 WT | 22 kW | 210 |
available | in preparation | optional |
Download the new PSS software |