PWS 3062 0.65kW
|
NEMA air/water heat exchangers 650 W
|
|
|
|
|
|
Technical data
Data | PWS 3062 (NEMA 3R/4) | PWS 3062 (NEMA 4/4X) | |||
Rated voltage ± 10% | AC 50/60 Hz | AC 60 Hz | AC 50/60 Hz | AC 60 Hz | |
230 V | 115 V | 230 V | 115 V | ||
Cooling capacity at 450 l/h | W10/A35 | 650 W | |||
Ambient temperature | +2 … +65 °C / +36 … +149 °F | ||||
Water inlet temperature | +2 … +35 °C / +36 … +95 °F | ||||
Degrees of protection according to NEMA | towards the electrical enclosure if used as intended by the manufacturer |
Further technical details and dimensions can be found in the download section on this page under product sheet
Downloads
Description | Language | Type | Size | Download |
Product sheet | English | 230 KB | │DOWNLOAD | |
UL listed certificate | English | 240 KB | │DOWNLOAD | |
UKCA Declaration of conformity | English | 160 KB | │DOWNLOAD | |
EAC certificate | Russian | 1.7 MB | │DOWNLOAD |
Ordering details
Ordering details | PWS 3062 (NEMA 3R/4) | PWS 3062 (NEMA 4/4X) | ||
Rated voltage | 230 V | 115 V | 230 V | 115 V |
Article number | 12358020045 | 12358010045 | 12358020048 | 12358010048 |
DIMENSIONS PWS 3062 | ||
A | 130 mm | |
B | 225 mm | |
C | 90 mm | |
D | 120 mm | |
E | 186 mm | |
F | 211,9 mm | |
X | 257 mm | |
Y | 613 mm | |
Z | 143 mm |
Download the new PSS software |