EB 2.0 L 21–44 kW
Type | Cooling performance | Dimensions (HxWxD) | Net weight (Kg) | Rated voltage | UL 508A | EAC | CE | UKCA | |
│EB L 210 WT | 21 kW | 1410 x 1230 x 790 mm | 389 | 400 / 460 V 3 ~ | |||||
│EB L 260 WT | 26 kW | 403 | |||||||
│EB L 310 WT | 31 kW | 1410 x 1680 x 790 mm | 434 | 400 / 460 V 3 ~ | |||||
│EB L 360 WT | 36 kW | 448 | |||||||
│EB L 410 WT | 41 kW | 476 | |||||||
│EB L 440 WT | 44 kW | 500 |
available | in preparation | optional |
Download the new PSS software |